Champions League | Quoten Unibet Stand 08.03.2020 um 15.30 Uhr |
---|---|
Valencia - Atalanta | 2.75-3.85-2.40 |
Leipzig - Tottenham | 1.56-4.50-5.65 |
Liverpool - Atletico | 1.55-3.95-7.00 |
PSG - BVB | 1.67-4.45-4.60 |
Man City - Real | 1.62-4.25-5.00 |
Juventus - Lyon | 1.47-4.20-8.25 |
Bayern - Chelsea | 1.35-5.35-8.50 |
Barcelona - Neapel | 1.47-4.30-7.50 |
![]() | 100% bis €100 JETZT WETTEN |
Es gelten die AGB, 18+ |